Permit Test Questions and Passing Scores by State
Every US state runs its own driver's knowledge test — the written permit test, sometimes called the driving theory test — so the number of questions and the score you need to pass both vary. Across all 50 states and Washington, D.C., the test ranges from 18 to 50 questions, and the passing score ranges from 70% to 88%. The most common passing score is 80%, used by 36 of the 51 jurisdictions below.
Key differences at a glance
- Fewest questions: Pennsylvania (18 questions).
- Most questions: Florida, Indiana, Michigan, New Jersey, Utah, and Wisconsin (50 questions).
- Lowest passing score: New York, Rhode Island, and Texas (70% correct).
- Highest passing score: Maryland (88% correct).
Some states split the test into separately scored sections (for example, a road-sign section and a rules section), or give shorter or longer versions to different applicants. Each state's cheat sheet explains its exact format.
Knowledge test by state
| State | Agency | Questions | To pass |
|---|---|---|---|
| Alabama | ALEA | 30 | 80% |
| Alaska | Alaska DMV | 20 | 80% |
| Arizona | Arizona MVD | 30 | 80% |
| Arkansas | Arkansas DPS | 25 | 80% |
| California | CA DMV | 46 | 83% |
| Colorado | Colorado DMV | 25 | 80% |
| Connecticut | Connecticut DMV | 25 | 80% |
| Delaware | Delaware DMV | 30 | 80% |
| Florida | FLHSMV | 50 | 80% |
| Georgia | Georgia DDS | 40 | 75% |
| Hawaii | HIDOT | 30 | 80% |
| Idaho | Idaho ITD | 40 | 85% |
| Illinois | Illinois SOS | 35 | 80% |
| Indiana | Indiana BMV | 50 | 80% |
| Iowa | Iowa DOT | 35 | 80% |
| Kansas | Kansas DOR | 25 | 80% |
| Kentucky | KYTC | 40 | 80% |
| Louisiana | LA OMV | 40 | 80% |
| Maine | Maine BMV | 30 | 80% |
| Maryland | Maryland MVA | 25 | 88% |
| Massachusetts | Massachusetts RMV | 25 | 72% |
| Michigan | Michigan SOS | 50 | 80% |
| Minnesota | Minnesota DVS | 40 | 80% |
| Mississippi | MDPS | 30 | 80% |
| Missouri | Missouri DOR | 25 | 80% |
| Montana | Montana MVD | 33 | 82% |
| Nebraska | Nebraska DMV | 25 | 80% |
| Nevada | Nevada DMV | 25 | 80% |
| New Hampshire | NH DMV | 40 | 80% |
| New Jersey | NJ MVC | 50 | 80% |
| New Mexico | NM MVD | 25 | 72% |
| New York | NY DMV | 20 | 70% |
| North Carolina | NC DMV | 25 | 80% |
| North Dakota | NDDOT | 25 | 80% |
| Ohio | Ohio BMV | 40 | 75% |
| Oklahoma | Service Oklahoma | 20 | 75% |
| Oregon | Oregon DMV | 35 | 80% |
| Pennsylvania | PennDOT | 18 | 83% |
| Rhode Island | RI DMV | 40 | 70% |
| South Carolina | SCDMV | 30 | 80% |
| South Dakota | South Dakota DPS | 25 | 80% |
| Tennessee | Tennessee DOSHS | 30 | 80% |
| Texas | Texas DPS | 30 | 70% |
| Utah | Utah DLD | 50 | 80% |
| Vermont | Vermont DMV | 20 | 80% |
| Virginia | Virginia DMV | 40 | 85% |
| Washington | Washington DOL | 40 | 80% |
| Washington, D.C. | DC DMV | 25 | 80% |
| West Virginia | WV DMV | 25 | 76% |
| Wisconsin | Wisconsin DMV | 50 | 80% |
| Wyoming | WYDOT | 25 | 80% |
Figures are each state's standard knowledge test for a first-time (non-commercial) driver's license or permit, checked against that state's official sources between July 2026 and August 2026. Click a state for its full format, fees, retake rules, and a free practice test of the same length.
What the test covers everywhere
Whatever the length, every state's test covers the same core areas: traffic laws, road signs and signals, right-of-way, safe-driving practices, and alcohol and drug laws. The details that differ by state — fees, permit age, graduated-licensing rules, and state-specific laws — are covered on each state's own pages.
New to the US system? Is there a driving theory test in the USA?explains how it works. Ready to practice? Pick your state or try the general practice test.